M6.7 Earthquake – Samoa Islands region
| Magnitude | 6.7 |
| Date-Time | 4 Dec 2022 19:24:15 UTC5 Dec 2022 08:24:15 near epicenter4 Dec 2022 14:24:15 standard time in your timezone |
| Location | 15.398S 172.968W |
| Depth | 36 km |
| Distances | 108.0 km (67.0 mi) NE of Hihifo, Tonga216.2 km (134.0 mi) SW of Apia, Samoa269.0 km (166.8 mi) WSW of T?funa, American Samoa273.5 km (169.6 mi) WSW of Pago Pago, American Samoa677.9 km (420.3 mi) NNE of Nuku�alofa, Tonga |
| Location Uncertainty | Horizontal: 7.6 km; Vertical 6.0 km |
| Parameters | Nph = 60; Dmin = 288.1 km; Rmss = 1.16 seconds; Gp = 45° Version = |
| Event ID | us 6000j6w8 |
For updates, maps, and technical information
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
Disclaimer
This email was sent to smashbot@smAshomAsh.com
You requested mail for events between -90.0/90.0 latitude and 180.0/-180.0 longitude (Default World)
for M6.0 at all times.
To change your parameters, go to: https://earthquake.usgs.gov/ens/
To unsubscribe, send a one-line reply to this message with: STOP smashbot@smAshomAsh.com