M6.0 Earthquake – off the coast of Jalisco, Mexico
| Magnitude | 6.0 |
| Date-Time | 22 Dec 2021 23:22:59 UTC22 Dec 2021 16:22:59 near epicenter22 Dec 2021 18:22:59 standard time in your timezone |
| Location | 18.899N 107.169W |
| Depth | 8 km |
| Distances | 217.9 km (135.1 mi) SW of La Cruz de Loreto, Mexico276.6 km (171.5 mi) W of Cihuatl�n, Mexico278.4 km (172.6 mi) SW of Puerto Vallarta, Mexico281.5 km (174.5 mi) SW of Bucer�as, Mexico364.4 km (225.9 mi) W of Colima, Mexico |
| Location Uncertainty | Horizontal: 8.4 km; Vertical 4.3 km |
| Parameters | Nph = 98; Dmin = 629.5 km; Rmss = 1.45 seconds; Gp = 181° Version = |
| Event ID | us 6000gepm |
For updates, maps, and technical information
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
Disclaimer