| Magnitude | 6.3 |
| Date-Time | 19 Dec 2021 16:28:23 UTC20 Dec 2021 05:28:23 near epicenter19 Dec 2021 11:28:23 standard time in your timezone |
| Location | 16.279S 178.552E |
| Depth | 10 km |
| Distances | 88.5 km (54.9 mi) W of Labasa, Fiji167.4 km (103.8 mi) NE of Ba, Fiji188.9 km (117.1 mi) NE of Lautoka, Fiji206.4 km (128.0 mi) N of Suva, Fiji207.5 km (128.6 mi) NE of Nadi, Fiji |
| Location Uncertainty | Horizontal: 8.4 km; Vertical 1.9 km |
| Parameters | Nph = 64; Dmin = 170.5 km; Rmss = 0.61 seconds; Gp = 43° Version = |
| Event ID | us 6000gdma |
For updates, maps, and technical information
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
Disclaimer