M6.0 Earthquake – New Ireland region, Papua New Guinea
| Magnitude | 6.0 |
| Date-Time | 30 Nov 2021 10:36:18 UTC30 Nov 2021 21:36:18 near epicenter30 Nov 2021 05:36:18 standard time in your timezone |
| Location | 3.518S 151.161E |
| Depth | 10 km |
| Distances | 112.2 km (69.5 mi) SSE of Kavieng, Papua New Guinea153.1 km (94.9 mi) NW of Kokopo, Papua New Guinea251.8 km (156.1 mi) NNE of Kimbe, Papua New Guinea573.2 km (355.4 mi) WNW of Arawa, Papua New Guinea582.1 km (360.9 mi) NE of Lae, Papua New Guinea |
| Location Uncertainty | Horizontal: 2.9 km; Vertical 1.8 km |
| Parameters | Nph = 113; Dmin = 133.7 km; Rmss = 0.56 seconds; Gp = 63° Version = |
| Event ID | us 6000g7v8 |
For updates, maps, and technical information
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey