M6.0 Earthquake – Santa Cruz Islands
| Magnitude | 6.0 |
| Date-Time | 25 Nov 2021 12:04:10 UTC25 Nov 2021 23:04:10 near epicenter25 Nov 2021 07:04:10 standard time in your timezone |
| Location | 10.746S 166.485E |
| Depth | 39 km |
| Distances | 75.3 km (46.7 mi) E of Lata, Solomon Islands533.2 km (330.6 mi) N of Luganville, Vanuatu730.8 km (453.1 mi) E of Honiara, Solomon Islands750.5 km (465.3 mi) E of Malango, Solomon Islands798.1 km (494.9 mi) NNW of Port-Vila, Vanuatu |
| Location Uncertainty | Horizontal: 8.5 km; Vertical 6.6 km |
| Parameters | Nph = 77; Dmin = 525.3 km; Rmss = 1.20 seconds; Gp = 42° Version = |
| Event ID | us 7000fwzz |
For updates, maps, and technical information
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey