M7.3 Earthquake – Kepulauan Barat Daya, Indonesia
| Magnitude | 7.3 |
| Date-Time | 29 Dec 2021 18:25:52 UTC30 Dec 2021 03:25:52 near epicenter29 Dec 2021 13:25:52 standard time in your timezone |
| Location | 7.592S 127.581E |
| Depth | 166 km |
| Distances | 121.2 km (75.1 mi) NNE of Lospalos, Timor Leste157.8 km (97.9 mi) NE of Baukau, Timor Leste176.3 km (109.3 mi) NE of Venilale, Timor Leste245.7 km (152.3 mi) ENE of Dili, Timor Leste255.1 km (158.1 mi) ENE of Aileu, Timor Leste |
| Location Uncertainty | Horizontal: 6.4 km; Vertical 5.2 km |
| Parameters | Nph = 158; Dmin = 411.9 km; Rmss = 1.13 seconds; Gp = 15° Version = |
| Event ID | us 7000g7lx |
For updates, maps, and technical information
see: Event Page or USGS Earthquake Hazards Program
National Earthquake Information Center
U.S. Geological Survey
Disclaimer